Access Panel - ABS Plastic
Plastic

- High impact ABS door with frame
- Can be painted or tiled
- Indoor or outdoor use
- Panel snaps into all four sides
| Part# | Size | 
|---|---|
| 300808 | 8" x 8" | 
| 301414 | 14" x 14" | 
Access Door - Metal
Metal Heavy duty

- Metal access door
- Door 14 gauge with 16 gauge frame
- Screwdriver operated can latch
- Primer finished
- One per carton packaging
| Part# | Size | 
|---|---|
| 350606 | 6" x 6" | 
| 350808 | 8" x 8" | 
| 351010 | 10" x 10" | 
| 351212 | 12" x 12" | 
| 351414 | 14" x 14" | 
| 351616 | 16" x 16" | 
| 351818 | 18" x 18" | 
| 352424 | 24" x 24" | 
Additional Files
Click on the buttons inside the tabbed menu:
Other Documents
Access Door - Fire Rated All Purpose Uninsulated
Fire Rated


- 16 gauge steel frame
- 14 gauge steel door
- Wall mounting only
- 1" exposed frame
- Primer finished
- See data sheet for listing specifications
| Part# | Size | 
|---|---|
| 370808 | 8" x 8" | 
| 371212 | 12" x 12" | 
| 371818 | 18" x 18" | 
| 372424 | 24" x 24" | 
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Access Door - Fire Rated All Purpose Insulated
Fire Rated
 

- 16 gauge steel frame
- 20 gauge steel door
- 2" fire rated insulation, 8R Valve
- 1" exposed frame
- Primer finished
- See data sheet for listing specifications
| Part# | Size | 
|---|---|
| 360808 | 8" x 8" | 
| 361212 | 12" x 12" | 
| 361818 | 18" x 18" | 
| 362424 | 24" x 24" | 
Additional Files
Click on the buttons inside the tabbed menu:
Techanical Informaiton
Other Documents
Plate - Cast Steel with Set Screw
Cast with set screw

- Solid wall plate with set screw
- One piece construction
- Zinc plated finish
- Available 1/2" to 8"
| Part# | Size | 
|---|---|
| 95012G | 1/2" | 
| 95034G | 3/4" | 
| 95100G | 1" | 
| 95114G | 1¼" | 
| 95112G | 1½" | 
| 95200G | 2" | 
| 95212G | 2½" | 
| 95300G | 3" | 
| 95400G | 4" | 
| 95600G | 6" | 
| 95800G | 8" | 
Plate - Floor & Ceiling - Heavy Pattern
Heavy Gauge Split

- Split heavy duty wall plate
- Heavy gauge steel
- Triple chrome plated
- Springs inserts to grip pipe
- Available to 10" IPS
| Part# | Size | OD | 
|---|---|---|
| 207700 | 1/2" | 2 3/4" | 
| 207705 | 3/4" | 2 3/4" | 
| 207710 | 1" | 3¼" | 
| 207715 | 1¼" | 3½" | 
| 207720 | 1½" | 4" | 
| 207725 | 2" | 4½" | 
| 207730 | 2½" | 5½" | 
| 207735 | 3" | 6" | 
| 207740 | 4" | 6½" | 
| 207745 | 5" | 9" | 
| 207750 | 6" | 9 3/4" | 
| 207755 | 8" | 13" | 
| 207760 | 10" | 16" | 
Plate - Sure Grip Floor & Ceiling
Light Gauge F&C

- Light gauge steel
- Chrome plated, light pattern
- Plate swings open on rivet
- Copper pipe sizes available
| Part# | IPS | OD | 
|---|---|---|
| 207800 | 1/2" | 2 3/4" | 
| 207805 | 3/4" | 2 3/4" | 
| 207810 | 1" | 3½" | 
| 207815 | 1¼" | 3½" | 
| 207820 | 1½" | 3½" | 
| 207825 | 2" | 4½" | 
Plate - Floor & Ceiling - Split Plastic
Plastic Split

- Chrome or white finish
- Non corrosive, non breakable, will not rust
- Copper pipe sizes available
| Chrome Part# | White Part# | IPS | OD | 
|---|---|---|---|
| 202856 | 202856W | 1/2" | 2 3/4" | 
| 202857 | 202857W | 3/4" | 3" | 
| 202858 | 202858W | 1" | 3¼" | 
| 202859 | 202859W | 1¼" | 3½" | 
| 202860 | 202860W | 1½" | 4¼" | 
| 202861 | 202861W | 2" | 4¼" | 
| 202862 | 202862W | 2½" | 5¼" | 
| 202863 | 202863W | 3" | 5 3/4" | 
| 202864 | 202864W | 4" | 6 3/4" | 
| 202865 | 202865W | 5" | 8½" | 
| 202866 | 202866W | 6" | 9 3/4" | 
| 202868 | 202868W | 8" | 12 3/4" | 
Wire Guard for Outdoor Bell
For Outdoor and WMG

- Wire guard for outdoor bell or water motor gong
- 12" diameter
- Red finish
| Part# | Colour | Size | 
|---|---|---|
| 305689 | Red | 1/2" diameter | 
Head Guard for Recessed Plate
For recessed plates

- Wire guard that can be installed on a 2pc recessed escutcheon
- Can be installed before or after head installation
- Overall height 3"
- Fits 1/2" IPS sprinkler heads
- Chrome Plated Finish
| Part# | Finish | Size | 
|---|---|---|
| 305699 | Chrome | 1/2" IPS |