Arbor Pilot Drills – LENOX

| Part# | Description | Fits Hole Saw | 
|---|---|---|
| L4321 | Pilot Drill | L011L, L022L, L044L | 
| LB4321 | Pilot Drill 25 pack | L011L. L022L, L044L | 
| L56PD | Pilot Drill 1 pack | L011SL, L022SL, L033L, L055L, L066L, L077L | 
Hole Saw – LENOX

- LENOX bi-metal hole saws have a patented tooth design and patented tooth configuration which provides long life and fast cutting in a wide variety of materials
| Part# | Size | 
|---|---|
| L9L | 9/16” | 
| L10L | 5/8” | 
| L11L | 11/16” | 
| L12L | 3/4” | 
| L13L | 13/16” | 
| L14L | 7/8” | 
| L15L | 15/16” | 
| L16L | 1” | 
| L17L | 1-1/16” | 
| L18L | 1-1/8” | 
| L19L | 1-3/16” | 
| L20L | 1-1/4” | 
| L21L | 1-5/16” | 
| L22L | 1-3/8” | 
| L23L | 1-7/16” | 
| L24L | 1-1/2” | 
| L26L | 1-5/8” | 
| L27L | 1-11/16” | 
| L28L | 1-3/4” | 
| L29L | 1-13/16” | 
| L30L | 1-7/8” | 
| L32L | 2” | 
| L33L | 2(1/16) | 
| L34L | 2-1/8” | 
| L36L | 2-1/4” | 
| L37L | 2-9/16” | 
| L38L | 2-3/8” | 
| L40L | 2-1/2” | 
| L41L | 2-5/16” | 
| L42L | 2-5/8” | 
| L44L | 2-3/4” | 
| L46L | 2-7/8” | 
| L48L | 3” | 
| L50L | 3-1/8” | 
| L52L | 3-1/4” | 
| L54L | 3-3/8” | 
| L56L | 3-1/2” | 
| L58L | 3-5/8” | 
| L60L | 3-3/4” | 
| L62L | 3-7/8” | 
| L64L | 4” | 
| L66L | 4-1/8” | 
| L68L | 4-1/4” | 
| L70L | 4-3/8” | 
| L72L | 4-1/2” | 
| L76L | 4-3/4” | 
| L80L | 5” | 
| L88L | 5-1/2” | 
| L96L | 6” | 
Saw Blades – Bi-Metal Reciprocating – Lenox

- Faster and more efficient cutting
- Strong blade to reduce breaks and increase durability
- Efficient cutting in the widest range of materials
- Noted * is two per pack
| Lenox 5 per pack | Lenox 25 PK Bulk | Size | TPI | Description | 
|---|---|---|---|---|
| L414R | L414RQ | 4” x ¾” x .035 | 14T | Heavy gauge metal 1/4” -1/2” / 6-13mm, hard rubber, fiber & angle iron | 
| L418R | L418RQ | 4” x ¾” x .035 | 18T | Heavy gauge metal 1/8” -1/4” / 3.2-6mm. Conduit & tubing, opening wood crates, removing wood siding or shingles | 
| L610R | L610RQ | 6” x ¾” x .035 | 10T | Wood, composition, plastic, cast aluminum & non-ferrous metals | 
| L614R | L614RQ | 6” x ¾” x .035 | 14T | Heavy gauge metal 1/4” -1/2” / 6-13mm, hard rubber, fiber & angle iron | 
| L618R | L618RQ | 6” x ¾” x .035 | 18T | Heavy gauge metal 1/8” -1/4” / 3.2-6mm. Conduit & tubing, opening wood crates, removing wood siding or shingles | 
| L624R | L624RQ | 6” x ¾” x .035 | 24T | Finer teeth for faster cutting of metal to 1/8”, galvanized pipe | 
| L636RP | L636RQ | 6” x ¾” x .050 | 6T | For plaster, plaster board and lath. Bi-directional cutting | 
| L650R* | L650RQ | 6” x ¾” x .050 | 10/14T | Heavy duty. Extended life when cutting pipe, structural steel, stainless steel: 3/16” - 3/4” / 5-20mm. Fire and rescue | 
| L656R | L656RQ | 6” x ¾” x .050 | 6T | Rough work in wood, fast cutting, used in remodeling and demolition work | 
| L810R | L810RQ | 8” x ¾” x .050 | 10T | Wood, composition, plastic, cast aluminum & light non-ferrous metals & stainless steel | 
| L818R | L818RQ | 8” x ¾” x .035 | 18T | Heavy gauge metal 1/8” -1/4” / 3.2-6mm. Conduit & tubing, opening wood crates, removing wood siding or shingles | 
| L850R | L850RQ | 8” x ¾” x .035 | 10/14T | Heavy duty. Extended life when cutting pipe, structural steel, stainless steel: 3/16” - 3/4” / 5-20mm. Fire and rescue | 
| L956R | - | 9” x ¾” x .050 | 6T | Rough work in wood, fast cutting, used in remodeling and demolition work | 
| L960R* | L960RQ | 9” x 7/8” x .062 | 10T | Demolition work in wood and metal. Fire and rescue | 
| L966R* | - | 9” x 7/8” x .062 | 6T | Demolition work in nail-embedded wood | 
| L110R | L110RQ | 12” x ¾” x .050 | 10/14T | All woods, plastic, cast aluminum & light no-ferrous metals, stainless steel | 
| L118R | L118RQ | 12” x ¾” x .035 | 18T | Heavy gauge metal 1/4” -1/2” / 6-13mm, hard rubber, fiber & angle iron | 
| L156R | L156RQ | 12” x ¾” x .050 | 6T | Rough work in wood, fast cutting, used in remodeling and demolition work | 
Oiler Replacement Parts
for Ridgid 300, Berkley & MAXPOWER


- Parts for Ridgid 300, Berkley 5020 and MAXPOWER threading machines oiler guns and bucket
| Part# | Description | 
|---|---|
| BT30006C | Bullpan oiler with gun and hose | 
| BT33026 | Oiler gun with hose | 
| BT300027 | Oiler hose only (50ft) | 
Replacement Parts




- LynCar offers many replacement parts for your Ridgid, MAXPOWER, or Berkley Threading machines
- Below is a selection of the most popular replacement parts
| Part# | Description | RIDGID® X ref. | 
|---|---|---|
| BT31086 | Power Switch with Cord | 68820 | 
| BT73031 | Motor Brush Set (300/535) | 44540 | 
| BT73030 | Switch for Power Drive (300/535) | 44505 | 
| BT73002 | Power Drive Armature 115V (300/535) | 44010 | 
| BT30054 | Power Drive Jaw Inserts Set/3 (300/535) | 44715 | 
| BT30001 | Barrel Shaft | 44100 | 
| BT30003 | Thrust Ring | 45345 | 
| BT73004 | Armature Ball Bearing | 44565 | 
| BT73011 | Motor Brush Cap | 44545 | 
| BT73012 | Power Cord | 46740 | 
| BT30054 | Jaw inserts (set of 3) | 47715 | 
| BT77779 | Foot Switch with cord | 68820 | 
Threading Dies


- Universal Pipe Threading Dies
- MaxPower dies are manufactured to meet ANSI and ISO specifications
- High-grade tool steel, world class manufacturing and stringent quality control ensure MaxPower dies provide fast clean threads and long life
- Dies available only in right hand models
| Part# | Finish | RIDGID X ref. | 
|---|---|---|
| MP00033 | HSS – 1/2” - 3/4” NPT | 47765 | 
| MP00034 | HSS – 1” - 2” NPT | 47770 | 
| MP00035 | HSS – 1/2” - 3/4” NPT for Stainless Steel | 47785 | 
| MP00036 | HSS – 1” - 2” NPT for Stainless Steel | 47790 | 
Universal Die Head

- The MAXPOWER MP4990 Universal head accepts MAXPOWER, Reed and other brands of Universal dies
- It fits on RIDGID® brand machine models 300, 535 and 1822
- The MP4990 head offers positive alignment, die lubrication, size selection, and quick, manual release
| Part# | 
|---|
| MP4990 | 
Pipe Cutters – Metal

- This 1/8” - 2” Pipe cutter is to be mounted to the carriage assembly of a MAXPOWER RIDGID 300 or BERKLEY 5020 threading machine
- Wide rollers help ensure blade tracking
- Rollers can be removed and replaced with blades to speed cutting
- Both cutters feature replaceable cutter wheels which can be selected to suit the application
| Part# | Description | RIDGID X-REF | 
|---|---|---|
| BT30033 | Power drive cutter | 42370 | 
| BT60000 | roller wheel 1-2” cap | 34775 | 
| BT60002 | cutter wheel pin | 34780 | 
| BT60003 | roller wheel 2½” - 6” | 34785 | 
| BT60004 | cutter wheel pin | 34790 | 
Power Drive Transporter
Power Threader MAXPOWER

- Compact design for easy transportation
- Versatile design
- Motor: 1500W universal type, 110V, Speed: 38RPM
- Cast aluminum body
- Capacity: 1/2” - 2”
- Automatic die head and oiler with gun
- Two sets of dies and 4 litres of oil included
- T type transporter is optional
| Part# | 
|---|
| MP50301 | 
Additional Files
Click on the buttons inside the tabbed menu:
            
				    
				    
				    
				    
				    
				    
				    
				    
				    