Single Hydrant Gate Valve

Cap & Chain

Swivel
- Non Rising Stem Hose Gate Valves
- For Standpipe and Hydrant Applications
- Swivel or Cap and Chain models
- Round handle available
- Cap & Chain threads are FNPT x MHT 
- Swivel Model threads are MHT x FHT
| Cap & Chain Part# | Description | 
|---|---|
| 707027CSA | Canadian Standard Thread | 
| 707027QST | Quebec Standard Thread | 
| 707027BCT | British Columbia Thread | 
| Swivel part# | Description | 
| 707028CSA | Canadian Standard Thread | 
| 707028QST | Quebec Standard Thread | 
| 707028BCT | British Columbia Thread | 
Storz Connections



- Used as auxiliary connections through which the fire department can pump water to supplement existing water supplies
- Storz connection with lock on inlet and female NPT on outlets, hard-coated aluminum construction
| Part# | Style | Description | 
|---|---|---|
| 6614STZ | straight | 4” NTP x 4” Storz with Cap | 
| 6624STZ | 30° angle | 4” NTP x 4” Storz with Cap | 
| 6644STZ | - | 4” Storz Cap Only | 
Valve – 1½” Fire Hose
 

- Cast Brass body
- Chrome or brass finishes
- cUL, UL approved
| Brass part# | Chrome part# | Description | 
|---|---|---|
| 707024 | 707026 | 1-1/2” F x F w/ hydrolator | 
| 707024MF | 707026MF | 1-1/2” F x M w/ hydrolator | 
| Replacement Handle part# | ||
| 7070H1 | 
Valve – 2-1/2” Groove x Male Fire Hose
 

- Cast brass Body, 300 LB tested
- Available with several different thread specifications
- Brass finish
- cUL, UL approved
| Brass part# | Description | 
|---|---|
| 707020GCSA | Canadian Standard Thread | 
| 707020QST-G | Quebec Standard Thread | 
| 707020BCT-G | British Columbia Thread | 
| 707020WCT-G | Western Canada Thread | 
| 707020NSST-G | NovaScotia Thread | 
| Replacement Handle part# | |
| 7070H2 | 
Valve – 2-1/2” PRV Fire Hose
 
 

- Chrome or brass finishes
- Approved by cUL, UL, FM. 300 lb pressure tested, cast brass body
- 300 lb pressure tested
- cUL, UL, & FM approved
| Brass part# | Chrome part# | Description | 
|---|---|---|
| 707017CSA | 707018CSA | Canadian Standard Thread | 
| 707017QST | 707018QST | Quebec Standard Thread | 
| 707017BCT | 707018BCT | British Columbia Thread | 
| 707017WCT | 707018WCT | Western Canada Thread | 
| Replacement Handle part# | ||
| 7070H2 | 
Valve – 2-1/2” STD Fire Hose
 
 

- Available with several different thread specifications
- Chrome or brass finishes
- 300 lb pressure tested, cast brass body
- Approved by cUL, UL, FM.
| Brass part# | Chrome part# | Description | 
|---|---|---|
| 707020CSA | 707022CSA | Canadian Standard Thread | 
| 707020NSST | 707022NSST | Nova Scotia Thread | 
| 707020QST | 707022QST | Quebec Standard Thread | 
| 707020WCT | 707022WCT | Western Canada Thread | 
| 707020BCT | 707022BCT | British Columbia Thread | 
| 707020NBT | 707022NBT | New Brunswick Thread | 
Snoot & Swivel

- 2-1/2” snoot & swivel for FDC connections
- Polished Brass or Chrome Finished
| Polished Brass part# | Chrome part# | Description | 
|---|---|---|
| 709015CSA | 709016CSA | Canadian Standard Thread | 
| 709015NSST | 709016NSST | Nova Scotia Thread | 
| 709015QST | 709016QST | Quebec Standard Thread | 
| 709015WCT | 709016WCT | Western Canada Thread | 
| 709015BCT | 709016BCT | British Columbia Thread | 
| 709015NBT | 709016NBT | New Brunswick Thread | 
FDC – Plug & Chain

- 2-1/2” Plug & Chain for FDC connections
- Polished Brass or Chrome Finished
| Polished Brass part# | Chrome part# | Description | 
|---|---|---|
| 709013CSA | 709014CSA | Canadian Standard Thread | 
| 709013NSST | 709014NSST | Nova Scotia Thread | 
| 709013QST | 709014QST | Quebec Standard Thread | 
| 709013WCT | 709014WCT | Western Canada Thread | 
| 709013BCT | 709014BCT | British Columbia Thread | 
| 709013NBT | 709014NBT | New Brunswick Thread | 
Flush Siamese Plates

- For Flush Siamese Connections
- Polished Brass or Chrome
| Polished Brass part# | Chrome part# | Description | 
|---|---|---|
| 70229-RP1B | 70229-RP1C | Standpipe | 
| 70229-RP2B | 70229-RP2C | Auto Sprinkler | 
| 70229-RP3B | 70229-RP3C | Standpipe/ Auto Sprinkler | 
| 70229-RP4B | 70229-RP4C | Gicleurs Auto | 
| 70229-RP5B | 70229-RP5C | Gicleurs – Canalization | 
| 70229-RP6B | 70229-RP6C | Canalization d'indecendie | 
FDC – Rear Plate

- 4” red aluminum FDC Rear Plates
- 4” red plastic FDC Rear Plates
- 4” brass FDC Rear Plates
- 2-1/2” brass for single Siamese
| Part# | Description | Size | 
|---|---|---|
| 7097 | “auto sprink” aluminum | 4” | 
| 7097B | “auto sprink” brass | 4” | 
| 7097A | “standpipe” aluminum | 4” | 
| 7097C | combo “standpipe” & “auto sprink” aluminum | 4” | 
| 7097F | “gicleurs auto” aluminum | 4” | 
| 709721B | “auto sprink” brass | 2-1/2” | 
| 709721BC | “auto sprink” chrome | 2-1/2” |