Restricted Orifice 1/2" Brass
Brass Orifice

- Overall length 2"
- 1 1/16" pin opening
- Male x Female threads
| Part# | Size | 
|---|---|
| 80533 | 1/2" | 
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Restricted Orifice Brass Union
Flange Repair Kits

- Flange kits with two ring gaskets
- Bolts and nuts, packaged
| Ring Part# | Ring Gasket | Size of Bolts | 
|---|---|---|
| 80201K | 2" | 5/8" x 2 1/2" | 
| 80301K | 3" | 5/8" x 2 3/4" | 
| 80401K | 4" | 5/8" x 3" | 
| 80601K | 6" | 3/4" x 3 1/2" | 
Red Rubber Gaskets

- Red Rubber Gaskets 1/8" thick
- Ring or full face
| Ring Part# | Full Face Part# | Size | 
|---|---|---|
| 80200 | 80201 | 2" | 
| 80212 | 80213 | 2 1/2" | 
| 80300 | 80301 | 3" | 
| 80400 | 80401 | 4" | 
| 80500 | 80501 | 5" | 
| 80600 | 80601 | 6" | 
| 80800 | 80801 | 8" | 
| 801000 | 801001 | 10" | 
| 801200 | 801201 | 12" | 
Red Rubber

- Red rubber in sheet or roll
| Part# | Description | Size | 
|---|---|---|
| 12550 | sheet | 6" x 6" x 1/16" | 
| 12551 | roll | 36" x 15ft x 1/8" | 
Gauge - Accessories
Accessories


- Three way Valve
- Nipple and plugs as needed
| Part# | Description | Size | 
|---|---|---|
| 8077014 | 3 way | valve | 
| 7421G | plug | 1/4" | 
| 7723G | nipple | 1/4" x 4 | 
| 7740G | nipple | 3/8" x 4" | 
Gauge - Accessories - Pigtails
Pressure Gauges - Liquid Filled
Liquid filled

- Dual scale gauges (PSI and KPA)
- Face sizes 2 1/2" and 4"
- Stainless Steel Case
- 1/4" brass bottom mount
- Standard and Vacuum models
- Use in areas exposed to corrosion and vibration
| Part# | Dial Face | Range | 
|---|---|---|
| 1772 | 2½" | 30 / 200 | 
| 1773 | 2½" | 60 / 400 | 
| 1774 | 2½" | 100 / 700 | 
| 1776 | 2½" | 200 / 1375 | 
| 1777 | 2½" | 300 / 2000 | 
| 1774-4 | 4" | 100 / 700 | 
| 1777-4V | 4" | -30 /100 | 
| 1776-4 | 4" | 200 / 1375 | 
| 1777-4 | 4" | 300 / 2000 | 
| 1777-4V | 4" | -30 /300 | 
Pressure Gauges - Standard
Standard gauges

- Dual scale gauges (PSI and KPA)
- Face sizes 2 1/2" and 4"
- 4" face, dual scale
- Steel case with plastic face
- 1/4" brass bottom mount
- Standard and Vacuum models
| Part# | Part# | Range | 
|---|---|---|
| 1739 | N/A | 30 / 200 | 
| 1740 | 1764 | 60 / 400 | 
| 1741 | 1765 | 100 / 700 | 
| 1742 | 1766 | 160 /1100 | 
| 1743 | 1767 | 200 / 1375 | 
| 1744 | 1768 | 300 / 2000 | 
| 1768 - V | 4" Vacuum | -30 /100 | 
Gauges - Fire Protection Service
Sprinkler gauges
 


- Wet, Dry or combination gauges
- ULC & FM approved
- 4" face, dual scale
- Month and year dated
- 1/4" brass bottom mount
- Sold each or in kits
- Kit includes gauge, nipple, bushing, plug & 3 way valve
| Part# | Description | Range | 
|---|---|---|
| 307600 | Wet | 300/2000 | 
| 307600K | Wet - Kit | 250/1700 | 
| 307605 | Dry | 250/1700 | 
| 307605K | Dry - Kit | 300/2000 | 
| 307601 | Combo | 300/2000 | 
| 307601K | Combo - Kit | 300/2000 | 
Additional Files
Click on the buttons inside the tabbed menu:
            
				    
				    
				    
				    
				    
				    
				    